Supermodified over 1601cc Best 7
Pos No First Name Last Name Points Best 7 1 2 3 4 5 6 7
1 56 Bruce Bamber 162 162 27 27 23 30 30 0 25
2 44 Stuart Turpin 87 87 30 30 27 0 0 0 0
3 966 John Mooney 57 57 0 0 0 0 27 30 0
4 97 Vincent Bristow 77 77 0 0 25 25 0 0 27
5 45 Ray Morgan 30 30 0 0 30 0 0 0 0
6 43 Nick Mcadden 57 57 0 0 0 27 0 0 30
7 71 Dave Ewin 27 27 0 0 0 0 0 27 0
8 80 James Smith 25 25 0 0 0 0 0 25 0



Supermodified up to 1600cc Best 7
Pos No First Name Last Name Points Best 7 1 2 3 4 5 6 7
1 796 Tina Scott 84 84 0 0 27 27 0 0 30
2 177 Slawomir Woloch 57 57 0 0 30 0 0 0 27
3 60 Paul Coney 30 30 0 0 0 30 0 0 0



Stockhatch Class A Best 7
Pos No First Name Last Name Points Best 7 1 2 3 4 5 6 7
1 632 Darren Clark 212 174 30 21 17 30 27 27 60
2 761 David Martin 194 167 27 30 27 0 30 30 50
3 621 Bob Hardie 154 154 25 27 25 23 0 0 54
4 726 Jonathon Rook 181 142 21 25 23 18 23 25 46
5 657 Paul Smith 170 132 23 23 19 19 21 23 42
6 663 Kris Hudson 79 79 0 0 16 27 0 0 36
7 669 Adrian Love 46 46 0 0 21 25 0 0 0
8 636 Adam Smith 30 30 0 0 30 0 0 0 0
9 749 Steve Rattue 25 25 0 0 0 0 25 0 0
10 608 Neil Breckon 21 21 0 0 0 21 0 0 0
11 610 Steve Cork 18 18 0 0 18 0 0 0 0
12 646 Charly Doran 15 15 0 0 15 0 0 0 0



Stockhatch Class B Best 7
Pos No First Name Last Name Points Best 7 1 2 3 4 5 6 7
1 605 Toby Crocker 90 90 30 30 0 30 0 0 0
2 717 Adam Clark 87 87 0 0 0 27 0 0 60



Junior Rallycross Best 7
Pos No First Name Last Name Points Best 7 1 2 3 4 5 6 7
1 577 Keifer Hudson 213 165 27 30 23 25 27 27 54
2 529 Simon Quinn Jr 212 162 25 25 25 27 25 25 60
3 584 Bradley Bailey 143 143 30 23 30 0 30 30 0
4 555 Andrew Patterson 130 130 23 27 27 30 0 23 0
5 553 Chris Ingram 21 21 21 0 0 0 0 0 0



Modified 2L Best 7
Pos No First Name Last Name Points Best 7 1 2 3 4 5 6 7
1 171 Dave Ewin 117 117 30 30 30 27 0 0 0
2 100 Stuart Emery 57 57 0 0 27 30 0 0 0




  facebook logo   Rallycross on Youtube     
 
superfinal supercar Super Modified Suzuki Swift Junior rx150
 
 
  Home :: News :: MSA Standings :: LHMC Standings :: BTRDA Standings
Gallery :: For Sale :: Wanted :: History :: What is Rallycross :: TV Coverage :: Contact Us
Terms & Conditions :: Privacy :: Forum
©2010 RallycrossUK.com Designed By Ripla