2010 BTRDA Standings
| Supermodified over 1601cc | Best 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 325 | Jonathan | Bean | 238 | 217 | 0 | 27 | 21 | 25 | 30 | 21 | 30 | 30 | 54 |
| 2 | 309 | Richard | Moore | 135 | 135 | 0 | 0 | 0 | 14 | 25 | 25 | 21 | 0 | 50 |
| 3 | 43 | Nick | Mcadden | 133 | 133 | 27 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 60 |
| 4 | 97 | Vincent | Bristow | 110 | 110 | 25 | 30 | 0 | 0 | 0 | 30 | 25 | 0 | 0 |
| 5 | 227 | Malcolm | Boyd | 108 | 108 | 0 | 0 | 0 | 18 | 21 | 23 | 0 | 0 | 46 |
| 6 | 199 | Kenny | Hall | 99 | 99 | 0 | 0 | 30 | 23 | 27 | 19 | 0 | 0 | 0 |
| 7 | 48 | Stan | Hunter | 82 | 82 | 0 | 21 | 27 | 16 | 18 | 0 | 0 | 0 | 0 |
| 8 | 323 | Gary | Simpson | 81 | 81 | 0 | 0 | 19 | 0 | 19 | 18 | 0 | 25 | 0 |
| 9 | 956 | Dave | Black | 73 | 73 | 0 | 0 | 25 | 21 | 0 | 27 | 0 | 0 | 0 |
| 10 | 324 | John | Clayton | 63 | 63 | 0 | 0 | 0 | 17 | 0 | 0 | 19 | 27 | 0 |
| 11 | 66 | John | Mooney | 61 | 61 | 0 | 0 | 23 | 15 | 23 | 0 | 0 | 0 | 0 |
| 12 | 90 | Nick | Priddy | 55 | 55 | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 14 | 35 | Garry | Coxon | 37 | 37 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
| 15 | 45 | Ray | Morgan | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supermodified up to 1600cc | Best 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 99 | Neil | Wade | 259 | 234 | 30 | 27 | 30 | 25 | 27 | 30 | 30 | 0 | 60 |
| 2 | 919 | Dom | Yates | 139 | 139 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | 30 | 54 |
| 3 | 26 | John | Wood | 106 | 106 | 0 | 25 | 0 | 27 | 0 | 27 | 27 | 0 | 0 |
| 4 | 957 | Shane | Black | 75 | 75 | 0 | 0 | 27 | 23 | 0 | 25 | 0 | 0 | 0 |
| 5 | 945 | Lance | Foster | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 6 | 149 | Andrew | Knowles | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 955 | Ian | Baiggi | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Modified 2000 | Best 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 159 | Shelley | Wakeling | 294 | 240 | 30 | 27 | 27 | 30 | 30 | 30 | 30 | 30 | 60 |
| 2 | 171 | David | Ewin | 180 | 180 | 0 | 0 | 30 | 25 | 25 | 0 | 25 | 25 | 50 |
| 3 | 88 | Brian | Jukes | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 54 |
| 4 | 101 | Dave | Baines | 84 | 84 | 0 | 30 | 0 | 27 | 27 | 0 | 0 | 0 | 0 |
| 5 | 100 | Stuart | Emery | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockhatch | Best 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 717 | Adam | Clark | 217 | 217 | 0 | 30 | 30 | 27 | 30 | 19 | 0 | 27 | 54 |
| 2 | 761 | Dave | Martin | 192 | 192 | 25 | 21 | 0 | 18 | 25 | 18 | 25 | 0 | 60 |
| 3 | 782 | David | Pearson | 224 | 186 | 19 | 19 | 27 | 23 | 21 | 25 | 23 | 21 | 46 |
| 4 | 726 | John | Rook | 145 | 145 | 0 | 17 | 0 | 25 | 17 | 15 | 21 | 18 | 32 |
| 5 | 621 | Bob | Hardie | 136 | 136 | 27 | 23 | 25 | 0 | 0 | 23 | 0 | 0 | 38 |
| 6 | 614 | Ben | Cree | 106 | 106 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 25 | 0 |
| 7 | 612 | Stuart | Jackson | 101 | 101 | 0 | 25 | 23 | 30 | 23 | 0 | 0 | 0 | 0 |
| 8 | 632 | Darren | Clarke | 48 | 98 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 9 | 700 | Ben | Swan | 91 | 91 | 21 | 14 | 0 | 21 | 19 | 16 | 0 | 0 | 0 |
| 10 | 655 | Darren | Wilcox | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 |
| 11 | 749 | Darren | Swales | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 23 | 42 |
| 12 | 788 | James | Coney | 85 | 85 | 23 | 27 | 0 | 19 | 16 | 0 | 0 | 0 | 0 |
| 13 | 725 | Chris | Harper | 82 | 82 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 17 | 30 |
| 14 | 738 | Harry | Bushell | 52 | 71 | 18 | 16 | 0 | 0 | 0 | 0 | 18 | 19 | 0 |
| 15 | 657 | Paul | Smith | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 36 |
| 16 | 661 | Nick | Potter | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 34 |
| 17 | 705 | Brian | Davison | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 669 | Adrian | Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mini Cross | Best 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 459 | George | Edwards | 259 | 234 | 30 | 30 | 0 | 25 | 30 | 27 | 27 | 30 | 60 |
| 2 | 489 | Ben | Clark | 227 | 210 | 23 | 0 | 27 | 30 | 23 | 17 | 30 | 27 | 50 |
| 3 | 443 | Kris | Hudson | 237 | 193 | 25 | 23 | 30 | 23 | 27 | 21 | 25 | 25 | 38 |
| 4 | 469 | Richard | Wakeling | 192 | 192 | 21 | 25 | 23 | 0 | 0 | 25 | 21 | 23 | 54 |
| 5 | 453 | Keifer | Hudson | 177 | 177 | 17 | 19 | 25 | 0 | 21 | 30 | 23 | 0 | 42 |
| 6 | 432 | Tom | Edwards | 192 | 176 | 27 | 16 | 19 | 27 | 0 | 23 | 17 | 17 | 46 |
| 7 | 488 | Samantha | O'Flanagan | 185 | 150 | 18 | 17 | 18 | 18 | 19 | 19 | 19 | 21 | 36 |
| 8 | 464 | Kelly | Bird | 145 | 128 | 19 | 18 | 17 | 19 | 17 | 18 | 18 | 19 | 0 |
| 9 | 425 | Mark | Griffin | 67 | 67 | 0 | 0 | 21 | 21 | 25 | 0 | 0 | 0 | 0 |
| 10 | 491 | John | Thacker | 58 | 58 | 0 | 27 | 15 | 0 | 0 | 16 | 0 | 0 | 0 |
| 11 | 450 | Keith | Dolton | 39 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 12 | 485 | Ian | Clark | 34 | 34 | 0 | 0 | 16 | 0 | 18 | 0 | 0 | 0 | 0 |
| Junior Rallycross | Best 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 536 | Paige | Bellerby | 265 | 217 | 27 | 27 | 27 | 30 | 25 | 25 | 27 | 23 | 54 |
| 2 | 548 | Todd | Crooks | 184 | 184 | 0 | 0 | 0 | 27 | 27 | 30 | 23 | 27 | 50 |
| 3 | 505 | Oliver | Mellors | 150 | 150 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 60 |
| 4 | 523 | Ken | Sumanadasa | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 46 |
| 5 | 584 | Bradley | Bailey | 60 | 60 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 553 | Keifer | Hudson | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 550 | Sam | Shield | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 8 | 504 | Shauna | Baxter | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 9 | 506 | Ryan | Weston | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2010 LHMC Standings
| Supercar | Best 7 of 8 Rounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | GB1 | Pat | Doran | 250 | 225 | 25 | 32 | 30 | 35 | 35 | 28 | 35 | 30 |
| 2 | 69 | David | Binks | 197 | 182 | 35 | 15 | 24 | 25 | 17 | 27 | 27 | 27 |
| 3 | 11 | Andy | Grant | 197 | 178 | 27 | 25 | 25 | 23 | 23 | 25 | 19 | 30 |
| 4 | 26 | Andy | Scott | 191 | 173 | 21 | 30 | 18 | 21 | 27 | 30 | 25 | 19 |
| 5 | 96 | Gareth | Wood | 131 | 131 | 16 | 21 | 17 | 0 | 19 | 19 | 21 | 18 |
| 6 | 3 | Steve | Hill | 127 | 127 | 18 | 0 | 15 | 27 | 0 | 21 | 23 | 23 |
| 7 | 0 | Mad | Mark | 115 | 115 | 23 | 0 | 27 | 19 | 25 | 0 | 0 | 21 |
| 8 | 22 | Simon | Horton | 72 | 72 | 14 | 19 | 21 | 0 | 0 | 0 | 18 | 0 |
| 9 | 52 | Steve | Mundy | 57 | 57 | 13 | 0 | 23 | 0 | 21 | 0 | 0 | 0 |
| 10 | 4 | Lawrence | Gibson | 40 | 40 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 47 | Chris | Langley | 35 | 35 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 12 | 89 | Brian | Jukes | 32 | 32 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | Jan | Langenberg | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 14 | 34 | Kevin | McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supermodified | Best 7 of 8 Rounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name | Last Name | Points | Best 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 7 | Julian | Godfrey | 228 | 228 | 35 | 35 | 21 | 35 | 0 | 35 | 32 | 35 |
| 2 | 15 | Mike | Howlin | 167 | 167 | 25 | 27 | 27 | 25 | 27 | 19 | 0 | 17 |
| 3 | 362 | Phil | Chicken | 142 | 142 | 21 | 23 | 18 | 17 | 23 | 0 | 19 | 21 |
| 4 | 87 | Jamie | Lea | 139 | 139 | 27 | 0 | 30 | 27 | 30 | 25 | 0 | 0 |
| 5 | 9 | Gary | Pusey | 112 | 112 | 17 | 0 | 23 | 0 | 19 | 16 | 18 | 19 |
| 6 | 90 | Nick | Priddy | 111 | 111 | 0 | 0 | 19 | 0 | 23 | 17 | 25 | 27 |
| 7 | 50 | Steve | Cozens | 90 | 90 | 23 | 0 | 0 | 0 | 21 | 0 | 23 | 23 |
| 8 | 317 | Gary | Dixon | 87 | 87 | 0 | 0 | 0 | 23 | 25 | 18 | 21 | 0 |
| 9 | 16 | Ian | O'Connell | 72 | 72 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 25 |
| 10 | 316 | Ashley | Simpson | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 0 |
| 11 | 41 | Mike | Turpin | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 18 |
| 12 | 45 | Ray | Morgan | 34 | 34 | 15 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 13 | 91 | Allan | Tapscott | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 |
| 14 | 6 | James | Bird | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| 15 | 100 | Stuart | Emery | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 16 | 325 | Jonathan | Bean | 21 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 17 | 125 | Derek | Tohill | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 149 | Andrew | Knowles | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 397 | Vincent | Bristow | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 20 | 88 | Bill | Harbour | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki Swift | All 8 Rounds Count | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name | Last Name | Points | Best 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 287 | Dave | Bellerby | 225 | 206 | 30 | 31 | 28 | 31 | 31 | 19 | 30 | 25 |
| 2 | 290 | Tony | Lynch | 203 | 184 | 19 | 27 | 30 | 23 | 27 | 18 | 28 | 31 |
| 3 | 225 | Darren | Scott | 196 | 177 | 27 | 19 | 23 | 25 | 25 | 25 | 25 | 27 |
| 4 | 227 | Ryan | Lawford | 151 | 151 | 22 | 23 | 25 | 27 | 23 | 31 | 0 | 0 |
| 5 | 207 | Richard | Elliot | 88 | 88 | 23 | 21 | 21 | 0 | 0 | 23 | 0 | 0 |
| 6 | 222 | Joel | Doran | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 23 |
| 7 | 286 | Gordon | Rogers | 50 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 230 | Graham | Rodemark | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| 9 | 200 | Sam | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RX150 | Best 7 of 8 Rounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name | Last Name | Points | Best 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 1 | Leo | Forster | 244 | 221 | 35 | 35 | 35 | 35 | 23 | 24 | 30 | 27 |
| 2 | 25 | Joe | Shrimpton | 221 | 204 | 17 | 27 | 25 | 25 | 35 | 30 | 27 | 35 |
| 3 | 50 | Tommy | Keet | 211 | 190 | 27 | 21 | 27 | 27 | 27 | 27 | 30 | 25 |
| 4 | 88 | Steve | Harris | 176 | 157 | 25 | 25 | 23 | 23 | 21 | 21 | 19 | 19 |
| 5 | 69 | Jake | Harris | 140 | 140 | 16 | 23 | 19 | 21 | 15 | 0 | 23 | 23 |
| 6 | 5 | Kevin | Feeney | 107 | 107 | 19 | 0 | 21 | 0 | 25 | 0 | 21 | 21 |
| 7 | 89 | Brett | Harris | 102 | 102 | 15 | 0 | 18 | 0 | 19 | 17 | 16 | 17 |
| 8 | 55 | Larry | Sargent | 55 | 55 | 21 | 0 | 17 | 0 | 0 | 0 | 17 | 0 |
| 9 | 12 | Don | McLeod | 53 | 53 | 0 | 19 | 16 | 0 | 0 | 18 | 0 | 0 |
| 10 | 58 | Adam | Sargent | 53 | 53 | 0 | 18 | 0 | 0 | 17 | 0 | 0 | 18 |
| 11 | 3 | Christopher | Smith | 36 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 12 | 2 | Geoffrey | Dolan | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 13 | 6 | Ruben | Clarke | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | Lawrence | Davey | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| 15 | 47 | Chris | Langley | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 16 | 9 | Brendan | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11 | Jack | McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 48 | Stan | Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 MSA Standings
| Best 7 of 8 Rounds | Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | First Name |
Last Name |
Points | Best 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | GB1 | Pat | Doran | 205 | 189 | 16 | 23 | 30 | 21 | 30 | 30 | 30 | 25 |
| 2 | 11 | Andy | Grant | 183 | 170 | 17 | 27 | 27 | 27 | 25 | 17 | 13 | 30 |
| 3 | 69 | David | Binks | 172 | 161 | 30 | 14 | 17 | 30 | 11 | 16 | 27 | 27 |
| 4 | 26 | Andy | Scott | 158 | 147 | 14 | 30 | 14 | 12 | 27 | 25 | 25 | 11 |
| 5 | 7 | Julian | Godfrey | 144 | 144 | 27 | 21 | 13 | 23 | 0 | 23 | 18 | 19 |
| 6 | 96 | Gareth | Wood | 120 | 120 | 6 | 25 | 9 | 0 | 21 | 19 | 23 | 17 |
| 7 | 15 | Mike | Howlin | 117 | 118 | 23 | 19 | 18 | 25 | 19 | 13 | 0 | 0 |
| 8 | 87 | Jamie | Lea | 104 | 104 | 25 | 0 | 19 | 19 | 23 | 18 | 0 | 0 |
| 9 | 362 | Phil | Chicken | 101 | 101 | 19 | 13 | 11 | 14 | 16 | 0 | 14 | 14 |
| 10 | 3 | Steve | Hill | 95 | 95 | 9 | 0 | 7 | 13 | 0 | 27 | 16 | 23 |
| 11 | 9 | Gary | Pusey | 75 | 76 | 11 | 0 | 15 | 0 | 14 | 10 | 12 | 13 |
| 12 | 90 | Nick | Priddy | 73 | 74 | 0 | 0 | 12 | 0 | 13 | 11 | 19 | 18 |
| 13 | 0 | Mad | Mark | 72 | 72 | 15 | 0 | 25 | 11 | 0 | 0 | 0 | 21 |
| 14 | 50 | Steve | Cozens | 68 | 68 | 21 | 0 | 0 | 0 | 15 | 0 | 17 | 15 |
| 15 | 317 | Gary | Dixon | 63 | 64 | 0 | 0 | 0 | 18 | 18 | 12 | 15 | 0 |
| 16 | 22 | Simon | Horton | 54 | 54 | 4 | 18 | 21 | 0 | 0 | 0 | 11 | 0 |
| 17 | 52 | Steve | Mundy | 43 | 43 | 3 | 0 | 23 | 0 | 17 | 0 | 0 | 0 |
| 18 | 16 | Ian | O'Connell | 42 | 42 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 16 |
| 19 | 316 | Ashley | Simpson | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 |
| 20 | 4 | Lawrence | Gibson | 25 | 25 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 45 | Ray | Morgan | 23 | 23 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 22 | 91 | Allan | Tapscott | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 |
| 23 | 47 | Chris | Langley | 21 | 21 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | James | Bird | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| 25 | 89 | Brian | Jukes | 20 | 20 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 125 | Derek | Tohill | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 325 | Jonathan | Bean | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 28 | 100 | Stuart | Emery | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 29 | 41 | Mike | Turpin | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 30 | 397 | Vincent | Bristow | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 31 | 149 | Andrew | Knowles | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 88 | Bill | Harbour | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 324 | John | Clayton | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
