MSA
MakTrak
Monster Energy

Countdown
till the Mallory Park race

2013 Hot Hatch Rallycross Championship

Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Dropped Score Total
Craig Lomax 19 20 20 0 0 0 0 0 0 59
John Lyne 20 19 19 0 0 0 0 0 0 58
Tomasz Wielgosz 15 15 11 0 0 0 0 0 0 41
Slawomir Woloch 10 10 15 0 0 0 0 0 0 35
Adrian Blantford 12 9 10 0 0 0 0 0 0 31
Paul Maybourne 6 11 13 0 0 0 0 0 0 30
John Rook 11 12 0 0 0 0 0 0 0 23
Chris Harper 9 0 12 0 0 0 0 0 0 21
Darren Clark 17 0 0 0 0 0 0 0 0 17
Nick Potter 13 0 0 0 0 0 0 0 0 13
Damon Fatchett 0 13 0 0 0 0 0 0 0 13
Steve Wells 8 0 0 0 0 0 0 0 0 8
Paul Davis 7 0 0 0 0 0 0 0 0 7

2013 Swift Sport Rallycross Championship

Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Dropped Score Total
Tristan Ovenden 18 17 15 0 0 0 0 0 0 50
Graham Rodemark 20 10 19 0 0 0 0 0 0 49
Chris Mullen 13 13 20 0 0 0 0 0 0 46
Phil Sherwood 12 12 13 0 0 0 0 0 0 37
Kris Fruru 11 11 12 0 0 0 0 0 0 34
Rob Maynard 9 10 11 0 0 0 0 0 0 30
Stephan Biagioni 10 0 10 0 0 0 0 0 0 20
Pat Doran 0 20 0 0 0 0 0 0 0 20
Timmy Hansen 15 0 0 0 0 0 0 0 0 15
Terry Grant 0 15 0 0 0 0 0 0 0 15
James Knight-Coney 8 0 0 0 0 0 0 0 0 8

2013 MSA Super National Rallycross Championship

Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Dropped Score Total
Ashley Simpson 22 22 19 0 0 0 0 0 0 63
Gary Simpson 10 15 15 0 0 0 0 0 0 40
Malcom Boyd 8 11 20 0 0 0 0 0 0 39
Paul Wakeling 13 17 0 0 0 0 0 0 0 30
Stuart Emery 17 10 0 0 0 0 0 0 0 27
Gary Dixon 12 12 0 0 0 0 0 0 0 24
Simon Horton 0 4 13 0 0 0 0 0 0 17
Gareth Softley 9 6 0 0 0 0 0 0 0 15
Steve Cozens 15 0 0 0 0 0 0 0 0 15
Gary Cook 0 13 0 0 0 0 0 0 0 13
David Ewin 0 0 12 0 0 0 0 0 0 12
Mike Howlin 11 0 0 0 0 0 0 0 0 11
Martin Hawkes 0 9 0 0 0 0 0 0 0 9
Martin Hawkes 0 9 0 0 0 0 0 0 0 9
Barry Dutton 0 8 0 0 0 0 0 0 0 8
Tod Crooks 0 7 0 0 0 0 0 0 0 7
Steven Rattue 0 5 0 0 0 0 0 0 0 5
Mike Howlin 0 0 0 0 0 0 0 0 0 0

2013 MSA British Rallycross Championship Supercars

Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Dropped Score Total
Julian Godfrey 18 14 18 0 0 0 0 0 0 50
"Mad Mark" Watson 11 20 10 0 0 0 0 0 0 41
Jon B. Hrolfsson 12 15 12 0 0 0 0 0 0 39
Kevin Procter 21 13 0 0 0 0 0 0 0 34
Pat Doran 15 0 15 0 0 0 0 0 0 30
Steve Harris 0 17 11 0 0 0 0 0 0 28
Andy Grant 13 0 13 0 0 0 0 0 0 26
Andy Scott 0 0 21 0 0 0 0 0 0 21

2013 RX150 Championship

Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Dropped Score Total
Marc Scott 22 22 22 0 0 0 0 0 0 66
Richard Moore 15 15 9 0 0 0 0 0 0 39
Kevin Feeney 17 10 12 0 0 0 0 0 0 39
Larry Sargent 13 11 10 0 0 0 0 0 0 34
John Mc Govern 11 13 0 0 0 0 0 0 0 24
Adam Sargent 12 12 0 0 0 0 0 0 0 24
Jake Harris 0 0 17 0 0 0 0 0 0 17
Don MacLeod 0 17 0 0 0 0 0 0 0 17
Brett Harris 0 0 15 0 0 0 0 0 0 15
Paige Bellerby 0 0 13 0 0 0 0 0 0 13
Steve Hill 0 0 11 0 0 0 0 0 0 11

2013 BMW Mini Rallycross Championship

Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Dropped Score Total
Kris Hudson 19 17 19 0 0 0 0 0 0 55
Tony Lynch 15 13 20 0 0 0 0 0 0 48
David Bell 13 22 13 0 0 0 0 0 0 48
Keifer Hudson 20 11 15 0 0 0 0 0 0 46
Tom Edwardes 12 15 0 0 0 0 0 0 0 27
Ken Sumadasa 0 12 0 0 0 0 0 0 0 12

2013 MSA Junior Rallycross Championship (Suzuki Swifts)

Name Total
Kevin Hansen 21 21 22 0 0 0 0 0 0 64
Charlie Bean 15 17 17 0 0 0 0 0 0 49
James Ross 17 15 0 0 0 0 0 0 0 32
Drew Bellerby 0 0 15 0 0 0 0 0 0 15

2013 Super 1600 Rallycross Championship

Name Total
Russell Simpson 22 20 22 0 0 0 0 0 0 64
Andy Gwynne 15 19 0 0 0 0 0 0 0 34
Darren Scott 17 0 0 0 0 0 0 0 0 17

2013 Retro Rallycross Challenge

This page is to be updated.

Previous Seasons

2013 | 2012 | 2011